Porto Bellagio Condominium Listings
|
34 Property(s) Listed 1st page | Previous 1 2 3 4 5 Next | Last MLS#: D1315887 $263,000 | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,200 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: D1223870 $260,000 | Property Type: Condo/Townhouse Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,353 | | More Information | | Listing Broker: Ocean View Int'l Realty, Inc. |

MLS#: M1377176 $252,900 | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,116 | | More Information | | Listing Broker: Keller Williams Realty SW Partners |

MLS#: D1371660 $230,000 | Property Type: Condo/Townhouse Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,353 | | More Information | | Listing Broker: Aspen International Realty,Inc |

MLS#: D1336031 $222,000 | Property Type: Condo/Townhouse Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,264 | | More Information | | Listing Broker: Hugo Bosch & Associates Inc |

MLS#: D1403072 $208,000 | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,024 | | More Information | | Listing Broker: The Keyes Co., REALTORS |

MLS#: M1348141 $198,000 | Property Type: Condo/Townhouse Bedrooms: 1 Full Baths: 1 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 715 | | More Information | | Listing Broker: Southeastern Services, LLC |
 34 Property(s) Listed 1st page | Previous 1 2 3 4 5 Next | Last
|



















 |