Golden Beach FL - Land & Lot Listings
|
|
|
16 Property(s) Listed 1 2 MLS#: M1220440 $ 27,500,000 | Property Type: RESI Acres: 1.62 Dimensions: 250X 282 | City: Golden Beach Zip Code: 33160 SQ.FT: 70,500 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: D1245130 $ 9,850,000 | Property Type: RESI Acres: 0.65 Dimensions: 100X 284 | City: Golden Beach Zip Code: 33160 SQ.FT: 28,400 | | More Information | | Listing Broker: GIG Properties |

MLS#: M1220436 $ 8,900,000 | Property Type: RESI Acres: 0.49 Dimensions: 75X 284 | City: Golden Beach Zip Code: 33160 SQ.FT: 21,300 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1220441 $ 8,900,000 | Property Type: RESI Acres: 0.49 Dimensions: 75X 285 | City: Golden Beach Zip Code: 33160 SQ.FT: 21,300 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1220442 $ 8,900,000 | Property Type: RESI Acres: 0.49 Dimensions: 75X 284 | City: Golden Beach Zip Code: 33160 SQ.FT: 21,300 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1153709 $ 3,500,000 | Property Type: RESI Acres: 0.50 Dimensions: 100x165 | City: Golden Beach Zip Code: 33160 SQ.FT: 16,500 | | More Information | | Listing Broker: Rusty Stein & Company |

MLS#: M1032962 $ 3,000,000 | Property Type: RESI Acres: 9999.99 Dimensions: X | City: Golden Beach Zip Code: 33160 SQ.FT: 8,850 | | More Information | | Listing Broker: Rusty Stein & Company |

MLS#: M1033684 $ 2,850,000 | Property Type: RESI Acres: 0.50 Dimensions: X | City: Golden Beach Zip Code: 33160 SQ.FT: 21,029 | | More Information | | Listing Broker: Rusty Stein & Company |

MLS#: M1010208 $ 2,300,000 | Property Type: RESI Acres: 0.51 Dimensions: 22,500 | City: Golden Beach Zip Code: 33160 SQ.FT: 22,500 | | More Information | | Listing Broker: Rusty Stein & Company |

MLS#: M1026344 $ 1,999,000 | Property Type: RESI Acres: 0.28 Dimensions: 12375 | City: Golden Beach Zip Code: 33160 SQ.FT: 12,375 | | More Information | | Listing Broker: Harding Realty, Inc. |
 16 Property(s) Listed 1 2
|



















 |