Golden Beach FL - Single Family Home Listings
|
|
|
8 Property(s) Listed 1 2 MLS#: D1382403 $3,600,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 5,473 | | More Information | | Listing Broker: Current Capital Realty |

MLS#: D1385839 $3,500,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 0 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 6,570 | | More Information | | Listing Broker: Sunny Realty of South Florida |

MLS#: D1404688 $2,750,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 7 Half Baths: 0 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 9,263 | | More Information | | Listing Broker: Equity Plus Realty, Inc |

MLS#: D1359107 $2,380,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 6,800 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: D1407843 $1,999,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 6,046 | | More Information | | Listing Broker: BK International Realty, Inc |

MLS#: D1300506 $1,450,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 0 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 4,406 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: D1397383 $1,395,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: Golden Beach County: Dade Zip Code: 33160 SQ.FT: 3,322 | | More Information | | Listing Broker: CB All Nations Realty |
 8 Property(s) Listed 1 2
|



















 |