Koslovsky Realty - Condominium Listings
|
25 Property(s) Listed 1 2 3 4 MLS#: M1378499 $1,299,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 3 Half Baths: 1 | City: Hollywood County: Broward Zip Code: 33019 SQ.FT: 2,771 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1401753 $775,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: Aventura County: Dade Zip Code: 33180 SQ.FT: 2,800 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1252434 $499,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,358 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1394634 $369,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Aventura County: Dade Zip Code: 33160 SQ.FT: 1,508 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1396607 $325,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,840 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1396924 $295,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Aventura County: Dade Zip Code: 33160 SQ.FT: 1,508 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1383682 $269,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 1,220 |
| More Information | | Listing Broker: Koslovsky Realty |
 25 Property(s) Listed 1 2 3 4
|



















 |