Koslovsky Realty - Single Family Home Listings
|
7 Property(s) Listed MLS#: M1321255 $1,599,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 1 | City: Unincorporated Dade Count County: Dade Zip Code: 33179 SQ.FT: 6,839 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1338912 $1,149,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: Aventura County: Dade Zip Code: 33180 SQ.FT: 3,594 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1367642 $1,049,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: North Miami Beach County: Dade Zip Code: 33179 SQ.FT: 3,275 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1355330 $729,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 1 | City: Unincorporated Dade Count County: Dade Zip Code: 33179 SQ.FT: 3,670 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1030821 $449,900 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 1 | City: North Miami Beach County: Dade Zip Code: 33179 SQ.FT: 3,676 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1381237 $439,750 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 2 Half Baths: 1 | City: Miami County: Dade Zip Code: 33179 SQ.FT: 2,616 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1373844 $140,000 Additional Photos | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Miramar County: Broward Zip Code: 33023 SQ.FT: 1,444 |
| More Information | | Listing Broker: Koslovsky Realty |
 7 Property(s) Listed
|



















 |