Koslovsky Realty - Single Family Home Listings
|
9 Property(s) Listed 1 2 MLS#: M1321255 $1,795,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 1 | City: Unincorporated Dade Count County: Dade Zip Code: 33179 SQ.FT: 6,839 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1346885 $1,729,245 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: Unincorporated Dade Count County: Dade Zip Code: 33179 SQ.FT: 5,628 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1338912 $1,149,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: Aventura County: Dade Zip Code: 33180 SQ.FT: 3,594 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1367642 $1,049,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: North Miami Beach County: Dade Zip Code: 33179 SQ.FT: 3,275 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1284814 $689,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: North Miami Beach County: Dade Zip Code: 33179 SQ.FT: 3,970 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1355330 $599,900 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 1 | City: Unincorporated Dade Count County: Dade Zip Code: 33179 SQ.FT: 3,670 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1188632 $529,900 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: North Miami Beach County: Dade Zip Code: 33179 SQ.FT: 3,960 |
| More Information | | Listing Broker: Koslovsky Realty |
 9 Property(s) Listed 1 2
|



















 |