Bernardo Schpilberg's MLS Listings
|
4 Property(s) Listed MLS#: M1197027 $299,000 Additional Photos | Property Type: CONDO Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Aventura County: DADE Zip Code: 33180 SQ.FT: 1,380 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1170690 $159,900 Additional Photos | Property Type: CONDO Bedrooms: 1 Full Baths: 1 Half Baths: 0 | City: Miami Beach County: DADE Zip Code: 33141 SQ.FT: 720 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1243202 $1,800 Additional Photos | Property Type: CONDO Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Aventura County: DADE Zip Code: 33180 SQ.FT: 1,380 |
| More Information | | Listing Broker: Koslovsky Realty |

MLS#: M1228563 $1,200 Additional Photos | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: North Miami Beach County: DADE Zip Code: 33179 SQ.FT: 985 |
| More Information | | Listing Broker: Koslovsky Realty |
 4 Property(s) Listed
|



















 |