Sunny Isles Beach FL - Single Family Home Listings
|
|
|
18 Property(s) Listed 1 2 3 MLS#: D1389993 $2,899,777 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 7 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 5,703 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: D1406336 $2,450,000 Additional Photos | Property Type: Single Family Bedrooms: 8 Full Baths: 8 Half Baths: 0 | City: Eastern Shores County: Dade Zip Code: 33160 SQ.FT: 5,871 | | More Information | | Listing Broker: The Keyes Co., REALTORS |

MLS#: D1396804 $1,699,999 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 0 | City: Eastern Shores County: Dade Zip Code: 33160 SQ.FT: 3,911 | | More Information | | Listing Broker: One Sotheby's Int'l Realty |

MLS#: D1407074 $1,599,700 Additional Photos | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 2,945 | | More Information | | Listing Broker: Weichert Realtors Prof.Partner |

MLS#: D1398710 $1,160,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 4,200 | | More Information | | Listing Broker: CB All Nations Realty |

MLS#: D1414487 $1,099,777 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 2,996 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: F989444 $1,099,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 1 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 3,582 | | More Information | | Listing Broker: World Class Realty |
 18 Property(s) Listed 1 2 3
|



















 |