Surfside FL - Commercial Listings
|
|
|
8 Property(s) Listed MLS#: M1219753 $ 1,400,000 | Property Type: Acres: 0.00 Dimensions: 25 X 100 | City: Surfside Zip Code: 33154 SQ.FT: 2,500 | | More Information | | Listing Broker: Elite Global Realty |

MLS#: M1224645 $ 1,200,000 | Property Type: FOURPLEX Acres: 0.00 Dimensions: 100X 115 | City: Surfside Zip Code: 33154 SQ.FT: 0 | | More Information | | Listing Broker: Keyes Co. Realtors |

MLS#: M1216833 $ 799,000 | Property Type: DUPLEX Acres: 0.00 Dimensions: 61X 115 | City: Surfside Zip Code: 33154 SQ.FT: 0 | | More Information | | Listing Broker: Douglas Elliman Florida |

MLS#: M1213865 $ 590,000 | Property Type: DUPLEX Acres: 0.00 Dimensions: 50X 115 | City: Surfside Zip Code: 33154 SQ.FT: 0 | | More Information | | Listing Broker: The Keyes Company, Inc. |

MLS#: M1169611 $ 425,000 | Property Type: SANDWICH SHOP Acres: 0.00 Dimensions: | City: Surfside Zip Code: 33154 SQ.FT: 0 | | More Information | | Listing Broker: Capital Commercial R.E. Group |

MLS#: M1185154 $ 119,500 | Property Type: BEAUTY SALON & SPA Acres: 0.00 Dimensions: | City: Surfside Zip Code: 33154 SQ.FT: 5,000 | | More Information | | Listing Broker: Keller Williams Eagle Realty |

MLS#: M1208631 $ 70,000 | Property Type: BARBER SHOP/BEAUTY SALON Acres: 0.00 Dimensions: | City: Surfside Zip Code: 33154 SQ.FT: 741 | | More Information | | Listing Broker: The Keyes Company, Inc. |

MLS#: M1190185 $ 25,000 | Property Type: REAL ESTATE OFFICE Acres: 0.00 Dimensions: | City: Surfside Zip Code: 33154 SQ.FT: 5,000 | | More Information | | Listing Broker: World Trust Realty, Inc. |
 8 Property(s) Listed
|



















 |